Tuesday, March 29, 2011
Goal Updates
I decided to do a goal that incorporates my sports and athletic interest, as well as increase some of my academic knowledge. Using Spreadsheet, I will take the injuries of players throughout the 2011 MLB season and compile a list of as many sports injuries as possible. Once I am through the season I will try to see what the most common injury(ies) and see why they are the most common. Throughout the process I will be learning and examining further into different types of injuries.
Goal Updates
| NBA | Orlando Magic | Loss 2 | |
| Soccer | Ionikos: Win or Draw | Loss | |
| NBA | Dallas Mavericks | Win | |
| NHL | @ Philadelphia Flyers | Loss 2 | |
| Golf | Any Other Golfer | Loss | |
| NBA | 210 Points or Fewer | Win 2 | |
| Soccer | England: Wins by 2+ Goals | Win | |
| Soccer | @ Spain: Wins by 2+ Goals | Loss 6 | |
| Golf | Sergio Garcia (ESP): Win | Loss 5 | |
| NCB | Duke: Double Digit Win | Loss 4 | |
| MLB | Chicago White Sox: Winning or Tied after 5th | Loss 3 | |
| Golf | Zach Johnson (USA): Win or Tie | Loss 2 | |
| NBA | San Antonio Spurs | Loss | |
| NCB | Charleston: 3-Pointers Made or Tie | Win | |
| MLB | New York Mets | Loss 4 | |
| NCB | @ San Francisco Dons | Loss 3 | |
| NCB | Ohio: 3-Pointers Made | Loss 2 | |
| MLB | New York Yankees | Loss | |
| NCB | @ Washington State Cougars | Win 3 | |
| NCB | @ Miami (FL) Hurricanes | Win 2 | |
| MLB | @ Philadelphia Phillies | Win |
Monday, March 21, 2011
Goal Updates
| NCB | Notre Dame: Winning Margin | Loss 2 | |
| NCB | Purdue: Wins by Double Digits | Loss | |
| Golf | United States | Win | |
| Soccer | @ Inter Milan: Wins by 2+ Goals | Loss | |
| NCB | @ Connecticut Huskies | Win 2 | |
| NCB | San Diego State: Winning Margin | Win | |
| NCB | UCLA: 3-Pointers Made | Loss 8 | |
| NCB | @ Boston College Eagles | Loss 7 | |
| NCB | Georgetown: Winning Margin or Tie | Loss 6 | |
| NCB | @ Texas A&M Aggies | Loss 5 | |
| NCB | Texas: Wins by Double Digits | Loss 4 | |
| NCB | @ St. John's Red Storm | Loss 3 | |
| NCB | Any Other Result | Loss 2 | |
| NCB | Kentucky: Wins by 15+ Points | Loss | |
| Golf | Geoff Ogilvy (AUS): Win or Tie | Win |
Thursday, March 17, 2011
Goal Updates
| NCB | 130 Points or More | Loss 3 | |
| NCB | Alabama State: 3-Pointers Made | Loss 2 | |
| MLB | Boston Red Sox: Winning or Tied after 6th | Loss | |
| NCB | Clemson Tigers | Win 3 | |
| Soccer | Inter Milan: Win or Draw | Win 2 | |
| NBA | Yes: 3PM in last 2 min. of 4th | Win | |
| NBA | LeBron James (MIA): PTS | Loss | |
| Soccer | @ Norwich City: Win | Win |
Monday, March 14, 2011
Goal Updates
| NBA | Kevin Love (MIN): PTS + REB | Loss | |
| NHL | @ Washington Capitals | Win 2 | |
| NCB | #17 Utah State: Winning Margin | Win | |
| NCB | @ Brigham Young Cougars | Loss 2 | |
| NCB | Harvard Crimson | Loss | |
| NCB | Memphis Tigers | Win 3 | |
| NCB | Connecticut Huskies | Win 2 | |
| NCB | Bucknell: Wins by Double Digits | Win | |
| NCB | Ohio State: Wins by 15+ Points | Loss | |
| NCB | Vanderbilt: Winning Margin | Win 2 | |
| NCB | Michigan State: Winning Margin | Win | |
| Golf | Phil Mickelson (USA) | Push | |
| NCB | @ West Virginia Mountaineers | Loss 3 | |
| NCB | Cincinnati: Single Digit Win or Loss | Loss 2 | |
| NCB | St. John's: Wins by Double Digits | Loss | |
| NCB | Connecticut Huskies | Win 2 |
Wednesday, March 9, 2011
Goal Updates
| NCB | @ Northern Colorado Bears | Win | |
| NCW | UConn: Double Digit Win | Loss 2 | |
| NCB | @ Seton Hall Pirates | Loss | |
| NCB | UConn: Wins by 15+ Points | Win 3 |
Tuesday, March 8, 2011
Goal Updates
| NBA | Houston Rockets | Win 2 | |
| NCB | @ Old Dominion Monarchs | Win | |
| Soccer | No: Blackpool Does Not Score | Loss 3 | |
| Soccer | Ostrava: Win or Draw | Loss 2 | |
| NCB | Gonzaga: Wins by Double Digits | Loss | |
| NCB | Florida State Seminoles | Win | |
| NCB | Miami (FL) Hurricanes | Loss | |
| NCB | Kentucky Wildcats | Win 3 | |
| NCB | @ Rider Broncs | Win 2 | |
| NCB | @ North Carolina Tar Heels | Win | |
| NCB | Pittsburgh: Single Digit Win or Loss | Loss | |
| NCB | Kansas Jayhawks | Win 5 | |
| LAX | @ #1 Syracuse (2-0) | Win 4 | |
| Soccer | AS Roma: Win | Win 3 | |
| Golf | Ian Poulter (ENG): Win | Win 2 | |
| NBA | Denver Nuggets | Win | |
| NCB | St. John's Red Storm | Loss 2 | |
| Golf | Rickie Fowler (USA): Win or Tie | Loss | |
| Golf | Brian Gay (USA): Win or Tie | Win |
Thursday, March 3, 2011
Goal Updates
| Golf | Brian Gay (USA): Win or Tie | Win | |
| NCB | Utah State: Wins by Double Digits | Loss | |
| NCB | North Carolina Tar Heels | Win 2 | |
| Soccer | @ Manchester City: Win | Win | |
| Soccer | @ Chambery: Win or Draw | Loss | |
| NCB | San Diego State: Wins by 15+ Points | Win | |
| NCB | Purdue: Wins by Double Digits | Loss 2 | |
| Soccer | Manchester United: Win or Draw | Loss |
Goal Updates
| NHL | Detroit Red Wings | Win 3 | |
| NBA | Phoenix Suns | Win 2 | |
| Soccer | @ AC Milan: Win | Win | |
| Soccer | @ Levadiakos: Win | Loss |
Subscribe to:
Comments (Atom)