| MLB | Hit, Walk or Strikeout | Win 2 | |
| Golf | Any Other Player | Win | |
| Soccer | Blackpool: Win, Draw, Lose by 1 | Loss 4 | |
| MLB | @ Boston Red Sox | Loss 3 | |
| LAX | Cornell: Wins by 3+ Goals | Loss 2 | |
| Golf | Sean O'Hair (USA) | Loss | |
| MLB | @ San Francisco Giants | Win | |
| SOFT | Notre Dame (45-9) | Loss 4 | |
| Golf | Ben Crane (USA) or Tie | Loss 3 | |
| MLB | Cleveland Indians | Loss 2 | |
| MLB | Los Angeles Angels | Loss | |
| Golf | Anthony Kim (USA) | Win | |
| MLB | Los Angeles Angels | Loss | |
| MLB | No: No Run in 4th Inning | Win | |
| MLB | Any Other Result | Loss 2 | |
| Soccer | Randers FC: Win or Draw | Loss |
Monday, May 23, 2011
Goal Updates
Goal Updates
| MLB | Hit, Walk or Strikeout | Win 2 | |
| Golf | Any Other Player | Win | |
| Soccer | Blackpool: Win, Draw, Lose by 1 | Loss 4 | |
| MLB | @ Boston Red Sox | Loss 3 | |
| LAX | Cornell: Wins by 3+ Goals | Loss 2 | |
| Golf | Sean O'Hair (USA) | Loss | |
| MLB | @ San Francisco Giants | Win | |
| SOFT | Notre Dame (45-9) | Loss 4 | |
| Golf | Ben Crane (USA) or Tie | Loss 3 | |
| MLB | Cleveland Indians | Loss 2 | |
| MLB | Los Angeles Angels | Loss | |
| Golf | Anthony Kim (USA) | Win | |
| MLB | Los Angeles Angels | Loss | |
| MLB | No: No Run in 4th Inning | Win | |
| MLB | Any Other Result | Loss 2 | |
| Soccer | Randers FC: Win or Draw | Loss |
Wednesday, May 18, 2011
Goal Updates
| NBA | 97 Points or More | Win 3 | |
| MLB | New York Yankees | Win 2 | |
| Soccer | Torpedo Moskva: Win or Draw | Win | |
| MLB | Los Angeles Angels | Loss | |
| MLB | @ Tampa Bay Rays | Win | |
| Soccer | FC Copenhagen: Win | Loss | |
| MLB | Boston Red Sox | Win | |
| MLB | @ Los Angeles Dodgers | Loss 3 | |
| Golf | McDowell: Par (3) | Loss 2 | |
| Soccer | @ Seattle Sounders FC: Win | Loss | |
| LAX | Duke (12-5) | Win 3 | |
| LAX | Notre Dame (10-2) | Win 2 | |
| Soccer | Manchester City: Win | Win | |
| MLB | @ New York Yankees | Loss 2 | |
| Golf | Geoff Ogilvy (AUS) | Loss | |
| NBA | Chicago Bulls | Win | |
| Golf | Ernie Els (RSA) or Tie | Loss | |
| MLB | No: No XBH in 8th Inning | Win | |
| NBA | Paul Pierce (BOS): PTS + REB | Loss 2 | |
| MLB | @ Milwaukee Brewers | Loss | |
| MLB | @ Cleveland Indians | Win | |
| Soccer | FC KooTeePee: Win or Draw | Loss 4 |
Tuesday, May 10, 2011
Goal Updates
| ADHOC | Celtics: 3-Pointers Made or Tie | Loss 3 | |
| Soccer | Sonderjyske: Win or Draw | Loss 2 | |
| NBA | Los Angeles Lakers | Loss | |
| LAX | @ Cornell Big Red (12-2) | Win 3 | |
| NBA | 46 Points or Fewer | Win 2 | |
| M Vol | #3 Ohio State Buckeyes | Win | |
| Horse | Winner from Post Position 1 - 10 | Loss | |
| NBA | Z. Randolph (MEM): PTS + REB | Win 3 | |
| Soccer | AC Milan: Win or Draw | Win 2 | |
| Soccer | Blackburn: Win or Draw | Win | |
| MLB | Cleveland Indians | Loss | |
| NBA | Chicago Bulls | Win | |
| Golf | Rickie Fowler (USA) | Loss | |
| MLB | No: 0 Runs in 1st Inning | Win | |
| MLB | Yes: HR hit 3rd-6th Inning | Loss 4 | |
| Soccer | 0 or 1 Goal | Loss 3 | |
| Golf | Birdie (4) | Loss 2 | |
| Golf | Charles Howell III (USA) | Loss | |
| MLB | Colorado Rockies | Win | |
| MLB | Yes: Beckett records K in 1st | Loss | |
| NBA | @ Thunder: Winning Margin | Win | |
| NHL | Washington Capitals | Loss 3 | |
| Soccer | Lech PoznaĆ | Loss 2 | |
| NBA | 28 Points or More | Loss | |
| MLB | Hit, Walk or Strikeout | Win 2 | |
| Soccer | Middlesbrough: Win, Draw, Lose by 1 | Win | |
| MLB | @ Philadelphia Phillies | Loss | |
| MLB | Baltimore Orioles | Win 2 | |
| Soccer | West Ham United: Win, Draw, Lose by 1 | Win |
Goal Updates
| NHL | @ Pittsburgh Penguins | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | @ Tampa Bay Rays | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | John Rollins (USA): Win or Tie | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL | @ Vancouver Canucks | Win 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | Toronto Blue Jays | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | @ Hjorring IF: Win | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | @ Portland Trail Blazers | Win 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | 8 Runs or Fewer | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Chelsea: Win or Draw | Loss 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey | @ Atlant | Loss 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | @ San Francisco Giants | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | No: 0 Runs in 8th Inning | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | Orlando Magic | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Manchester City: Win or Draw | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Pierikos: Win or Draw | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | New York Yankees | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | R. McIlroy or A. Cabrera | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | @ Aston Villa: Win | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | Toronto Blue Jays | Loss 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Tiger Woods: Any Other Score | Loss 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Phil Mickelson: 12 Strokes or Fewer | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | Los Angeles Lakers | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Rory McIlroy: 12 Strokes or Fewer | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Anthony Kim: Par (5) | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Ian Poulter (ENG) | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | Portland Trail Blazers | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL | Montreal Canadiens | Loss 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Jerry Kelly (USA): Win or Tie | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | LA Lakers: Winning Margin | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | @ Toronto Blue Jays | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Skive IF: Win or Draw | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | Any Other Result | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | San Francisco Giants | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Tottenham Hotspur: Win, Draw, Lose by 1 | Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCB | (3) Connecticut Huskies (31-9) | Win 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | Atlanta Braves | Win 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASCAR | Any Other Driver | Win 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | Seattle Sounders FC: Win or Draw | Win 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | @ Cincinnati Reds | Win 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer | @ England: Win, Draw, Lose by 1 | Win 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cricket | India | Win 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | 14 Points or Fewer | Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA | Boston Celtics | Loss 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB | Boston Red Sox | Loss 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | Lee Westwood (ENG): Win or Tie | Loss |
Goal Updates
| MLB | No: 0 Runs Scored in 6th Inning | Loss 5 | |
| MLB | Yes: 1+ XBH in 4th Inning | Loss 4 | |
| NCB | Yes: 3PM in last 2 min. of 1st Half | Loss 3 | |
| Golf | Par (5) | Loss 2 | |
| Golf | Any Other Score | Loss | |
| Golf | Par (5) | Win | |
| NHL | New York Rangers | Loss | |
| Soccer | Hertha BSC Berlin II: Win or Draw | Win | |
| NCB | @ Colorado Buffaloes | Loss | |
| NCB | Wichita State Shockers | Win 2 | |
| Soccer | @ Israel: Win | Win |
Subscribe to:
Comments (Atom)