Thursday, December 22, 2011
Goal Updates
Well I have not really had much time to post lately and work toward my goal. However, yesterday Kobe Bryant tore a ligament in his wrist. I saw the replay many times and his shot was blocked. The force of the defender swinging through the ball was so great that it went through the ball and into Kobe's hand. Obviously, Kobe was in pain so. According to doctors, he will be out 2-3 weeks. Possibly 4. Hopefully, I can come across videos like this and learn more by simply watching ESPN's premiere show...Sportscenter.
Tuesday, November 22, 2011
Goal Updates
| NCB | UCLA: Wins by 15+ Points | Win 6 | |
| Soccer | @ Tottenham Hotspur: Win | Win 5 | |
| Soccer | Silkeborg IF: Win or Draw | Win 4 | |
| NFL | Matthew Stafford (DET) | Win 3 | |
| NCF | 29 Yards or Fewer (or no TD) | Win 2 | |
| NCB | Louisville Cardinals | Win | |
| NCF | 40 Yards or More | Loss 2 | |
| NCB | Arizona Wildcats | Loss | |
| NCB | Yes: 3-pointer made in 1st 3 minutes | Win 5 | |
| NCB | @ Purdue Boilermakers | Win 4 | |
| NCB | Ray Turner or David Loubeau | Win 3 | |
| NCB | LSU: Win or Single Digit Loss | Win 2 | |
| NCB | Temple: Wins By Double Digits | Win | |
| NCB | Yes: 3-pointer made in 1st 3 minutes | Loss 2 | |
| Hoops | CSKA Moscow: Wins by 15+ Points | Loss | |
| NCB | California: Wins By 15+ Points | Win | |
| NCB | Duke: Wins by Double Digits | Loss 2 | |
| NCW | No: No Free Throw Made in 1st 2 Minutes | Loss | |
| NCB | 20 Points or More | Win 3 | |
| NCB | J'Covan Brown (TEX) | Win 2 | |
| NCB | 2-Pointer | Win | |
| NCB | Morehead State: Win or Single Digit Loss | Loss | |
| NHL | Philadelphia Flyers | Win 4 | |
| Soccer | Brazil: Wins by 2+ Goals | Win 3 | |
| NFL | 34 Yards or Fewer (or no TD) | Win 2 | |
| NFL | New Orleans Saints | Win | |
| Tennis | Any Other Result | Loss 3 | |
| Boxing | Pacquiao wins before start of 11th Round | Loss 2 | |
| NCF | Alabama: Wins by 20+ Points | Loss | |
| NCF | Michigan Wolverines | Win 2 | |
| NCF | Michigan State Spartans | Win | |
| NHL | Vancouver Canucks | Loss | |
| Soccer | @ Uruguay: Win | Win 2 | |
| Soccer | @ France: Win | Win | |
| Soccer | China: Win or Draw | Loss 2 | |
| NCF | @ Central Michigan: Win or Single Digit Loss | Loss | |
| Tennis | John Isner (USA) | Win 2 | |
| Tennis | 23 Games or More | Win |
Thursday, November 10, 2011
Goal Updates
| Soccer | Barcelona: Wins by 3+ Goals | Loss | |
| Soccer | Xelaju: Win or Draw | Push | |
| NCF | 4th Quarter | Win | |
| NHL | @ Washington Capitals | Loss 2 | |
| Soccer | @ Haras El Hodood: Win | Push | |
| NCB | Arizona: Wins by 15+ Points | Loss | |
| NCB | @ St. John's: Double Digit Win | Win | |
| Soccer | @ Bari: Win | Loss | |
| Soccer | @ L.A. Galaxy: Win | Win 2 | |
| NFL | 4 Touchdowns or More | Win | |
| NFL | @ Buffalo Bills | Loss 3 | |
| NCF | Michigan: Winning Margin | Loss 2 | |
| NCF | 22 Points or More | Loss | |
| NHL | Toronto Maple Leafs | Win | |
| Soccer | @ AEK Athens: Win or Draw | Loss 2 | |
| Soccer | @ Shamrock: Win or Draw | Loss | |
| Soccer | Zamalek: Win | Win | |
| NCF | Temple Owls | Loss 2 | |
| Soccer | @ Ajax Cape Town: Win | Loss | |
| NHL | Vancouver Canucks | Win | |
| NHL | Tampa Bay Lightning | Loss 2 | |
| Soccer | @ Arsenal: Win | Loss |
Monday, October 31, 2011
Goal Updates
| Tennis | Victoria Azarenka (BLR) | Loss 4 | |
| NHL | Pittsburgh Penguins | Loss 3 | |
| NHL | Chicago Blackhawks | Loss 2 | |
| Soccer | @ FK Rubin Kazan: Wins by 2+ Goals | Loss | |
| NCF | Any Other Total | Win | |
| Soccer | Atletico Madrid: Win or Draw | Loss 2 | |
| Soccer | Kayserispor: Win or Draw | Loss | |
| NCF | Touchdown | Win | |
| Soccer | Paris Saint-Germain: Win | Loss | |
| NHL | Pittsburgh Penguins | Win 4 | |
| Soccer | @ Valladolid: Win | Win 3 | |
| Soccer | FK Rubin Kazan: Win or Draw | Win 2 |
Monday, October 24, 2011
Goal Updates
| MLB | @ Texas Rangers | Win | |
| Golf | Kevin Chappell, Justin Leonard or Bio Kim | Loss | |
| NCF | 36 Yards or More | Win | |
| NCF | Passing TD | Loss 3 | |
| Soccer | @ Aston Villa: Win | Loss 2 | |
| NCF | West Virginia: Wins by 15+ Points | Loss | |
| Golf | Vaughn Taylor (USA) or Tie | Win | |
| Soccer | Lazio: Win | Loss | |
| Golf | Jeff Overton (USA) or Tie | Win 4 | |
| Soccer | Arsenal: Win | Win 3 |
Wednesday, October 19, 2011
Goal Updates
| NHL | Dallas Stars | Win 2 | |
| Soccer | @ CSKA Moscow: Win | Win | |
| NHL | @ San Jose Sharks | Loss 4 | |
| NHL | @ Toronto Maple Leafs | Loss 3 | |
| Soccer | Osasuna: Win or Draw | Loss 2 | |
| Soccer | FC Copenhagen: Win | Loss | |
| Soccer | Chivas USA: Win, Draw or Lose by 1 | Win 3 | |
| NFL | 30 Yards or Fewer (or no TD) | Win 2 | |
| NFL | 3 TD Passes or More | Win | |
| NCF | Any Other Result | Loss | |
| Soccer | Real Salt Lake: Win or Draw | Win | |
| MLB | Yes: Greinke records a strikeout in the 1st | Loss 3 | |
| Soccer | Braunschweig: Win or Draw | Loss 2 |
Friday, October 14, 2011
Goal Updates
| Golf | Rickie Fowler (USA) | Loss | |
| NHL | @ Detroit Red Wings | Win 5 | |
| MLB | 2 or more batters strike out in 7th Inning | Win 4 | |
| Golf | Jim Furyk (USA) or Tie | Win 3 | |
| Golf | Bo Van Pelt (USA) | Win 2 | |
| MLB | Yes: 1+ XBH in 7th or 8th Inning | Win | |
| Soccer | @ United States: Win | Loss 2 | |
| Soccer | Austria: Win | Loss |
Tuesday, October 11, 2011
Goal Updates
A quick note about my sports injuries goal: I have found that Sports Illustrated occasionally has some articles about injured players. They are part of the TimeWarner company and they had been around for decades so it is reliable information. I can access the magazine online at school because I have my own personal subscription and account.
Goal Updates
| NFL | 25 Yards or More | Win | |
| CFL | 52 Points or More | Loss 5 | |
| CFL | Toronto: 2nd Half Points | Loss 4 | |
| Soccer | @ Estonia U21: Win or Draw | Loss 3 | |
| NFL | 3rd Quarter or Tie | Loss 2 | |
| NFL | 22 Points or More | Loss | |
| NFL | @ Broncos: Total Yards | Win 2 | |
| NFL | Cincinnati Bengals | Win | |
| Soccer | Shamrock: Wins by 2+ Goals | Loss | |
| NHL | Pittsburgh Penguins | Win | |
| NCF | Yes: Martinez TD Pass in 1st Half | Loss | |
| NCF | Oklahoma: Wins by Double Digits | Win | |
| NCF | Passing TD | Loss | |
| NCF | 150 Passing Yards or More | Win 3 | |
| MLB | @ Milwaukee Brewers | Win 2 | |
| Golf | 36 or Lower | Win | |
| NHL | @ Vancouver Canucks | Loss 6 | |
| NHL | Montreal Canadiens | Loss 5 | |
| WNBA | @ Minnesota Lynx: Winning Margin | Loss 4 | |
| Soccer | @ Livorno: Win | Loss 3 | |
| Soccer | 3 Goals or More | Loss 2 | |
| MLB | Milwaukee Brewers | Loss | |
| MLB | Philadelphia Phillies | Win | |
| Soccer | Al-Wihdat: Win or Draw | Loss | |
| NFL | LeGarrette Blount (TB) or Tie | Win 3 | |
| Soccer | Beira Mar: Win or Draw | Win 2 | |
| Soccer | @ FC Midtjylland: Win | Win | |
| MLB | Yes: Zack Greinke Gets Win | Loss 2 | |
| Soccer | Stoke City: Win or Draw | Loss | |
| Soccer | Manchester City: Wins by 2+ Goals | Win |
Friday, September 30, 2011
Goal Updates
| NCF | No: No Missed FGs or XP in 2nd Half | Win 4 | |
| Soccer | @ Sporting Lisbon: Win | Win 3 | |
| Golf | Nick Watney (USA) | Win 2 | |
| Soccer | @ Brazil: Win | Win | |
| MLB | No: No Run scored in the 3rd Inning | Loss | |
| MLB | Hit, Walk or Strikeout | Push | |
| Soccer | 3 Goals or More | Win 5 | |
| Soccer | Herediano: Win, Draw, Lose by 1 | Win 4 | |
| MLB | No: Jeremy Hellickson No Win | Win 3 | |
| Soccer | 3 Goals or More | Win 2 |
Tuesday, September 27, 2011
Goal Updates
| NFL | Santana Moss (WAS): Receptions | Win | |
| Soccer | Sunderland: Win or Draw | Loss | |
| Soccer | Terek Grozny: Win, Draw, Lose by 1 | Win | |
| NFL | Steelers: Win By Double Digits | Loss | |
| NFL | 254 Passing Yards or Fewer | Win | |
| NFL | Kyle Orton (DEN) | Loss | |
| Soccer | Aston Villa: Win or Draw | Win | |
| Golf | Adam Scott (AUS) | Loss | |
| NCF | Yes: Interception Thrown in 2nd Half | Win | |
| NCF | Yes: Heaps TD Pass in 1st Half | Loss | |
| Golf | Any Other Score | Win 4 | |
| Golf | Par (3) | Win 3 | |
| Golf | Par (3) | Win 2 | |
| Soccer | @ FSV Frankfurt: Win or Draw | Win | |
| MLB | Los Angeles Angels | Loss 5 | |
| Golf | Any Other Score | Loss 4 | |
| Golf | Any Other Score | Loss 3 |
Thursday, September 22, 2011
Goal Updates
| MLB | Atlanta Braves | Loss 2 | |
| Soccer | Real Madrid: Wins by 2+ Goals | Loss | |
| Soccer | @ FC Honka Espoo: Win | Win 2 | |
| MLB | Texas Rangers | Win | |
| MLB | 8 Strikeouts or Fewer | Loss | |
| Soccer | @ Real Sociedad: Win | Win | |
| WNBA | @ Storm: Winning Margin | Loss 4 | |
| MLB | Atlanta Braves | Loss 3 | |
| Soccer | GKS Belchatow: Win or Draw | Loss 2 |
Monday, September 19, 2011
Goal Updates
| MLB | 0 or 1 batter strikes out in 8th Inning | Loss | |
| MLB | Yes: 1+ XBH in 5th or 6th Inning | Win 4 | |
| MLB | Yes: Hamels records a strikeout in the 1st | Win 3 | |
| NFL | Dallas Cowboys | Win 2 | |
| NFL | @ Jets: Win By Double Digits | Win | |
| Soccer | Chelsea: Win or Draw | Loss | |
| NCF | Stanford: Winning Margin | Win 2 | |
| MLB | Milwaukee Brewers | Win | |
| Soccer | @ Aston Villa: Win | Loss | |
| NCF | Boise State: Winning Margin | Win | |
| Golf | Par (3) | Loss 3 | |
| Soccer | Dynamo Dresden: Win or Draw | Loss 2 | |
| Golf | Any Other Score | Loss | |
| MLB | Los Angeles Angels | Win | |
| Soccer | LPS Helsinki: Win, Draw, Lose by 1 | Loss |
Wednesday, September 14, 2011
Goal Updates
My goal this year will be to research the most sports injuries and figure out why those sports have that many injuries. I may also look into case by case analysis from valid writers.
Goal Updates
| MLB | Los Angeles Angels | Win 2 | |
| MLB | Yes: Tim Wakefield Gets Win | Win | |
| Soccer | @ FC Rot-Weiss Erfurt: Win | Loss | |
| NFL | 3rd Quarter or Tie | Win | |
| NFL | Yes: A Point Scored in first 5 Minutes | Loss | |
| Soccer | Newcastle United: Win or Draw | Win 2 | |
| Soccer | GAIS: Win or Draw | Win | |
| MLB | Yes: 1+ HR Hit between innings 4-6 | Loss | |
| MLB | 4 Pitches or Fewer | Win | |
| NFL | Yes: Newton Throws TD Pass In 2nd Half | Loss 3 | |
| MLB | Boston Red Sox | Loss 2 | |
| Soccer | @ Fulham: Win | Loss | |
| NCF | No: No Missed FGs or XP in 2nd Half | Win 4 | |
| NCF | Yes: D. Robinson TD Pass in 1st Half | Win 3 | |
| Soccer | Chelsea: Win | Win 2 | |
| Soccer | @ LA Galaxy: Win | Win | |
| NCF | @ Louisville Cardinals | Loss 3 | |
| NCF | 25 Yards or More | Loss 2 | |
| NCF | 33 Points or More | Loss | |
| Hoops | Greece | Win | |
| Hoops | Russia: Wins by Double Digits | Push | |
| MLB | San Francisco Giants | Loss | |
| MLB | @ Tampa Bay Rays | Win | |
| Hoops | 145 Points or More | Loss | |
| Soccer | Paraguay: Win | Win 3 | |
| WNBA | @ Atlanta Dream | Win 2 | |
| Soccer | Argentina: Wins by 2+ Goals | Win | |
| Soccer | LA Galaxy: Win | Loss | |
| MLB | Detroit Tigers | Win | |
| Hoops | 156 Points or More | Loss | |
| Golf | Bubba Watson (USA) or Tie | Win 4 | |
| WNBA | Seattle Storm | Win 3 | |
| NCF | Utah State: Points + Punts or Tie | Win 2 | |
| Golf | Jeff Overton (USA) or Tie | Win | |
| NCF | TCU Horned Frogs | Loss | |
| Golf | Adam Scott (AUS) | Win 2 | |
| MLB | No: Jon Lester No Win | Win |
Subscribe to:
Comments (Atom)