| MLB | Los Angeles Angels | Win 2 | |
| MLB | Yes: Tim Wakefield Gets Win | Win | |
| Soccer | @ FC Rot-Weiss Erfurt: Win | Loss | |
| NFL | 3rd Quarter or Tie | Win | |
| NFL | Yes: A Point Scored in first 5 Minutes | Loss | |
| Soccer | Newcastle United: Win or Draw | Win 2 | |
| Soccer | GAIS: Win or Draw | Win | |
| MLB | Yes: 1+ HR Hit between innings 4-6 | Loss | |
| MLB | 4 Pitches or Fewer | Win | |
| NFL | Yes: Newton Throws TD Pass In 2nd Half | Loss 3 | |
| MLB | Boston Red Sox | Loss 2 | |
| Soccer | @ Fulham: Win | Loss | |
| NCF | No: No Missed FGs or XP in 2nd Half | Win 4 | |
| NCF | Yes: D. Robinson TD Pass in 1st Half | Win 3 | |
| Soccer | Chelsea: Win | Win 2 | |
| Soccer | @ LA Galaxy: Win | Win | |
| NCF | @ Louisville Cardinals | Loss 3 | |
| NCF | 25 Yards or More | Loss 2 | |
| NCF | 33 Points or More | Loss | |
| Hoops | Greece | Win | |
| Hoops | Russia: Wins by Double Digits | Push | |
| MLB | San Francisco Giants | Loss | |
| MLB | @ Tampa Bay Rays | Win | |
| Hoops | 145 Points or More | Loss | |
| Soccer | Paraguay: Win | Win 3 | |
| WNBA | @ Atlanta Dream | Win 2 | |
| Soccer | Argentina: Wins by 2+ Goals | Win | |
| Soccer | LA Galaxy: Win | Loss | |
| MLB | Detroit Tigers | Win | |
| Hoops | 156 Points or More | Loss | |
| Golf | Bubba Watson (USA) or Tie | Win 4 | |
| WNBA | Seattle Storm | Win 3 | |
| NCF | Utah State: Points + Punts or Tie | Win 2 | |
| Golf | Jeff Overton (USA) or Tie | Win | |
| NCF | TCU Horned Frogs | Loss | |
| Golf | Adam Scott (AUS) | Win 2 | |
| MLB | No: Jon Lester No Win | Win |
Wednesday, September 14, 2011
Goal Updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment