| Soccer | Germany: Wins By 2+ Goals | Loss 5 | |
| MLB | No: No 3,000th Hit For Jeter | Loss 4 | |
| Cycling | Cadel Evans (AUS) | Push | |
| Soccer | St. Lucia: Win | Loss 3 | |
| Golf | Paul Goydos (USA) or Tie | Loss 2 | |
| Cycling | Any Other Cyclist | Loss | |
| MLB | @ San Francisco Giants | Win 2 | |
| Soccer | Costa Rica: Win or Draw | Win | |
| Soccer | @ Nomme Kalju: Win or Draw | Loss | |
| Cycling | Thor Hushovd (NOR) | Win | |
| MLB | @ Los Angeles Dodgers | Loss 2 | |
| MLB | Yes: 1+ HR Hit between innings 4-6 | Loss | |
| MLB | Any Other Result | Win 2 | |
| MLB | Tampa Bay Rays | Win | |
| Cycling | Any Other Cyclist | Loss 2 | |
| MLB | Detroit Tigers | Loss | |
| MLB | Yes: 1+ XBH in 5th Inning | Win 2 | |
| Soccer | 3 Goals or More | Win | |
| Soccer | @ Los Angeles: Win | Loss | |
| Soccer | New England: Win, Draw, Lose by 1 | Win | |
| MLB | @ Boston Red Sox | Loss | |
| ADHOC | 60 Hot Dogs or More | Win 2 | |
| MLB | No: 0 Runs in 8th Inning | Win | |
| Soccer | Brazil: Win by 2+ Goals | Loss 2 | |
| Soccer | Norway: Win, Draw, Lose by 1 | Loss | |
| Soccer | New York Red Bulls: Win or Draw | Win 2 | |
| MLB | @ Tampa Bay Rays | Win | |
| MLB | @ Washington Nationals | Loss | |
| Soccer | USA: Win by 2+ Goals | Win | |
| MLB | @ Los Angeles Angels | Loss 4 | |
| MLB | @ Tampa Bay Rays | Loss 3 | |
| Tennis | R.Nadal Wins in 3 or 5 Sets | Loss 2 | |
| Tennis | N.Djokovic Wins in 3 or 5 Sets | Loss |
Wednesday, September 14, 2011
Goal Updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment