| NCF | No: No Missed FGs or XP in 2nd Half | Win 4 | |
| Soccer | @ Sporting Lisbon: Win | Win 3 | |
| Golf | Nick Watney (USA) | Win 2 | |
| Soccer | @ Brazil: Win | Win | |
| MLB | No: No Run scored in the 3rd Inning | Loss | |
| MLB | Hit, Walk or Strikeout | Push | |
| Soccer | 3 Goals or More | Win 5 | |
| Soccer | Herediano: Win, Draw, Lose by 1 | Win 4 | |
| MLB | No: Jeremy Hellickson No Win | Win 3 | |
| Soccer | 3 Goals or More | Win 2 |
Friday, September 30, 2011
Goal Updates
Tuesday, September 27, 2011
Goal Updates
| NFL | Santana Moss (WAS): Receptions | Win | |
| Soccer | Sunderland: Win or Draw | Loss | |
| Soccer | Terek Grozny: Win, Draw, Lose by 1 | Win | |
| NFL | Steelers: Win By Double Digits | Loss | |
| NFL | 254 Passing Yards or Fewer | Win | |
| NFL | Kyle Orton (DEN) | Loss | |
| Soccer | Aston Villa: Win or Draw | Win | |
| Golf | Adam Scott (AUS) | Loss | |
| NCF | Yes: Interception Thrown in 2nd Half | Win | |
| NCF | Yes: Heaps TD Pass in 1st Half | Loss | |
| Golf | Any Other Score | Win 4 | |
| Golf | Par (3) | Win 3 | |
| Golf | Par (3) | Win 2 | |
| Soccer | @ FSV Frankfurt: Win or Draw | Win | |
| MLB | Los Angeles Angels | Loss 5 | |
| Golf | Any Other Score | Loss 4 | |
| Golf | Any Other Score | Loss 3 |
Thursday, September 22, 2011
Goal Updates
| MLB | Atlanta Braves | Loss 2 | |
| Soccer | Real Madrid: Wins by 2+ Goals | Loss | |
| Soccer | @ FC Honka Espoo: Win | Win 2 | |
| MLB | Texas Rangers | Win | |
| MLB | 8 Strikeouts or Fewer | Loss | |
| Soccer | @ Real Sociedad: Win | Win | |
| WNBA | @ Storm: Winning Margin | Loss 4 | |
| MLB | Atlanta Braves | Loss 3 | |
| Soccer | GKS Belchatow: Win or Draw | Loss 2 |
Monday, September 19, 2011
Goal Updates
| MLB | 0 or 1 batter strikes out in 8th Inning | Loss | |
| MLB | Yes: 1+ XBH in 5th or 6th Inning | Win 4 | |
| MLB | Yes: Hamels records a strikeout in the 1st | Win 3 | |
| NFL | Dallas Cowboys | Win 2 | |
| NFL | @ Jets: Win By Double Digits | Win | |
| Soccer | Chelsea: Win or Draw | Loss | |
| NCF | Stanford: Winning Margin | Win 2 | |
| MLB | Milwaukee Brewers | Win | |
| Soccer | @ Aston Villa: Win | Loss | |
| NCF | Boise State: Winning Margin | Win | |
| Golf | Par (3) | Loss 3 | |
| Soccer | Dynamo Dresden: Win or Draw | Loss 2 | |
| Golf | Any Other Score | Loss | |
| MLB | Los Angeles Angels | Win | |
| Soccer | LPS Helsinki: Win, Draw, Lose by 1 | Loss |
Wednesday, September 14, 2011
Goal Updates
My goal this year will be to research the most sports injuries and figure out why those sports have that many injuries. I may also look into case by case analysis from valid writers.
Goal Updates
| MLB | Los Angeles Angels | Win 2 | |
| MLB | Yes: Tim Wakefield Gets Win | Win | |
| Soccer | @ FC Rot-Weiss Erfurt: Win | Loss | |
| NFL | 3rd Quarter or Tie | Win | |
| NFL | Yes: A Point Scored in first 5 Minutes | Loss | |
| Soccer | Newcastle United: Win or Draw | Win 2 | |
| Soccer | GAIS: Win or Draw | Win | |
| MLB | Yes: 1+ HR Hit between innings 4-6 | Loss | |
| MLB | 4 Pitches or Fewer | Win | |
| NFL | Yes: Newton Throws TD Pass In 2nd Half | Loss 3 | |
| MLB | Boston Red Sox | Loss 2 | |
| Soccer | @ Fulham: Win | Loss | |
| NCF | No: No Missed FGs or XP in 2nd Half | Win 4 | |
| NCF | Yes: D. Robinson TD Pass in 1st Half | Win 3 | |
| Soccer | Chelsea: Win | Win 2 | |
| Soccer | @ LA Galaxy: Win | Win | |
| NCF | @ Louisville Cardinals | Loss 3 | |
| NCF | 25 Yards or More | Loss 2 | |
| NCF | 33 Points or More | Loss | |
| Hoops | Greece | Win | |
| Hoops | Russia: Wins by Double Digits | Push | |
| MLB | San Francisco Giants | Loss | |
| MLB | @ Tampa Bay Rays | Win | |
| Hoops | 145 Points or More | Loss | |
| Soccer | Paraguay: Win | Win 3 | |
| WNBA | @ Atlanta Dream | Win 2 | |
| Soccer | Argentina: Wins by 2+ Goals | Win | |
| Soccer | LA Galaxy: Win | Loss | |
| MLB | Detroit Tigers | Win | |
| Hoops | 156 Points or More | Loss | |
| Golf | Bubba Watson (USA) or Tie | Win 4 | |
| WNBA | Seattle Storm | Win 3 | |
| NCF | Utah State: Points + Punts or Tie | Win 2 | |
| Golf | Jeff Overton (USA) or Tie | Win | |
| NCF | TCU Horned Frogs | Loss | |
| Golf | Adam Scott (AUS) | Win 2 | |
| MLB | No: Jon Lester No Win | Win |
Goal Updates
| Tennis | 11 Games or Fewer | Loss | |
| Hoops | 143 Points or More | Win | |
| WNBA | Seattle Storm | Loss 2 | |
| Tennis | 8 Games or Fewer | Loss | |
| Soccer | Southampton: Win | Win | |
| MLB | Los Angeles Angels | Loss | |
| MLB | Philadelphia Phillies | Win 2 | |
| Soccer | Cambridge United: Win or Draw | Win | |
| MLB | 0 or 1 batter strikes out in 8th Inning | Loss 3 | |
| MLB | 4 Pitches or Fewer | Loss 2 | |
| WNBA | New York Liberty | Loss | |
| Soccer | Manchester City: Win | Win 2 | |
| NFL | Dallas Cowboys | Win | |
| Soccer | @ Sporting Gijon: Win | Loss | |
| Soccer | Sunderland: Win or Draw | Win 2 | |
| MLB | Chicago White Sox | Win | |
| MLB | Yes: Tim Wakefield Gets Win | Loss 2 | |
| Golf | Rickie Fowler (USA) | Loss | |
| Soccer | @ L.A. Galaxy: Wins by 2+ Goals | Win | |
| NFL | Field Goal, Safety or No Score | Loss 2 | |
| Golf | 6 strokes or Lower | Loss | |
| Golf | Steve Stricker (USA) | Win 4 | |
| MLB | Boston Red Sox | Win 3 | |
| Soccer | Lyon: Win or Draw | Win 2 | |
| MLB | Arizona Diamondbacks | Win | |
| Soccer | Memmingen: Win or Draw | Loss | |
| MLB | Detroit Tigers | Win | |
| Soccer | Tottenham Hotspur: Win, Draw, Lose by 1 | Loss | |
| MLB | No: No Run scored in the 8th | Win 5 | |
| Soccer | @ Chicago: Win | Win 4 | |
| MLB | @ Detroit Tigers | Win 3 | |
| Soccer | Manchester City: Win | Win 2 | |
| Soccer | Brazil U20 | Win | |
| Golf | Tommy Gainey (USA) or Tie | Loss | |
| Soccer | @ Aston Villa: Win | Win | |
| MLB | Toronto Blue Jays | Loss 7 | |
| Soccer | VfL Wolfsburg: Win or Draw | Loss 6 | |
| Soccer | 1860 Munich: Win or Draw | Loss 5 | |
| WNBA | Indiana Fever | Loss 4 | |
| WNBA | Connecticut Sun | Loss 3 | |
| Golf | David Toms (USA) | Loss 2 | |
| Golf | Charles Howell III (USA) | Loss | |
| MLB | Toronto Blue Jays | Win | |
| MLB | Yes: 1+ HR Hit between innings 3-6 | Loss | |
| Soccer | @ Dinamo Zagreb: Win | Win 2 | |
| Soccer | Vindbjart: Win or Draw | Win | |
| WNBA | @ Los Angeles Sparks | Loss 3 | |
| Soccer | @ FC Rot-Weiss Erfurt: Win | Loss 2 | |
| MLB | 0 or 1 batter strikes out in 8th Inning | Loss | |
| MLB | No: Hudson doesn't record a strikeout in the 1st | Win 4 |
Goal Updates
| Soccer | Fortuna Dusseldorf: Win or Draw | Win 3 | |
| Soccer | Vaasan Palloseura: Win, Draw or Lose by 1 | Win 2 | |
| MLB | 4 or Fewer | Win | |
| Golf | Stricker, Steele or Dufner | Loss 2 | |
| Soccer | Manchester United: Wins by 2+ Goals | Loss | |
| Soccer | Mexico U20: Win or Draw | Win 7 | |
| MLB | Texas Rangers | Win 6 | |
| CFL | Calgary Stampeders | Win 5 | |
| Soccer | Eintracht Braunschweig: Win or Draw | Win 4 | |
| NFL | 3rd Quarter or Tie | Win 3 | |
| NFL | Touchdown | Win 2 | |
| MLB | @ New York Yankees | Win | |
| Soccer | Brazil: Win or Draw | Loss | |
| Soccer | @ Lithuania: Win | Win 2 | |
| Soccer | Argentina U20: Win | Win | |
| Soccer | Yenisey: Win | Loss 2 | |
| MLB | Yes: 1+ XBH in 4th or 5th Inning | Push | |
| Soccer | TPV Tampere: Win or Draw | Loss | |
| MLB | 2 Hits or Fewer in the 3rd Inning | Win 2 | |
| MLB | Yes: Beckett records a strikeout in the 1st | Win | |
| WNBA | Seattle Storm | Loss | |
| Soccer | Manchester United | Win 2 | |
| Soccer | @ L.A. Galaxy: Win | Win | |
| Golf | Tiger Woods (USA) | Loss | |
| Tennis | John Isner (USA) | Win 3 | |
| Golf | Bubba Watson (USA) or Tie | Win 2 | |
| MLB | New York Yankees | Win | |
| Soccer | Palermo: Win | Loss 3 | |
| Golf | Sergio Garcia (ESP) | Loss 2 | |
| MLB | @ Los Angeles Angels | Loss | |
| Soccer | Spain U20: Win | Win | |
| Soccer | Benfica: Win | Loss 5 | |
| Soccer | Dynamo Kiev: Win or Draw | Loss 4 | |
| MLB | @ San Francisco Giants | Loss 3 | |
| Soccer | Ekranas Panevezys: Win, Draw, Lose by 1 | Loss 2 | |
| MLB | Cincinnati Reds | Loss | |
| Soccer | Bayern Munich: Wins by 2 Goals or More | Win |
Goal Updates
| Soccer | Spain: Wins by 2 Goals or More | Win | |
| Golf | Sergio Garcia (ESP) | Loss | |
| MLB | Los Angeles Angels | Win | |
| Soccer | @ Slovacko: Win | Loss | |
| MLB | Tampa Bay Rays | Win | |
| MLB | Texas Rangers | Loss | |
| Soccer | @ Dukla Prague: Win or Draw | Win 8 | |
| Golf | Scott Verplank (USA) or Tie | Win 7 | |
| Soccer | Dinamo Tbilisi: Win or Draw | Win 6 | |
| WNBA | @ San Antonio Silver Stars | Win 5 | |
| MLB | Any Other Result | Win 4 | |
| Soccer | Real Madrid: Wins by 2+ Goals | Win 3 | |
| WNBA | San Antonio Silver Stars | Win 2 | |
| MLB | Yes: Hudson records a strikeout in the 1st | Win | |
| Soccer | @ CSKA Moscow: Wins by 2+ Goals | Loss | |
| MLB | Tampa Bay Rays | Win | |
| Soccer | Juventus: Win | Loss | |
| Golf | Sean O'Hair (USA) or Tie | Win 3 | |
| Cycling | Any Other Cyclist | Win 2 | |
| MLB | St. Louis Cardinals | Win | |
| Cycling | Luxembourg or Spain | Loss | |
| Soccer | @ Dundee United: Win | Win 3 | |
| Cycling | Any Other Cyclist | Win 2 | |
| MLB | Hit, Walk or Strikeout | Win | |
| MLB | @ Minnesota Twins | Loss | |
| MLB | No: No Run scored in the 8th | Win | |
| Soccer | Chile: Win | Loss 2 | |
| Soccer | United States | Loss | |
| Cycling | Mark Cavendish (GBR) | Win 2 | |
| Soccer | Any Other Result | Win | |
| Soccer | Colombia | Loss | |
| Cycling | Any Other Cyclist | Win 3 | |
| CFL | 55 Points or More | Win 2 | |
| Golf | Steve Stricker (USA) or Tie | Win | |
| MLB | New York Yankees | Loss 2 | |
| Soccer | MSK Zilina: Win | Loss | |
| Soccer | Brazil: Wins by 2+ Goals | Win | |
| Soccer | Paraguay: Win | Loss | |
| Cycling | Mark Cavendish (GBR) | Win | |
| MLB | Yes: 1+ Run scored in 8th Inning | Loss | |
| MLB | 1 or More Home-Runs | Win | |
| MLB | No: Weaver doesn't record a strikeout in the 1st | Loss | |
| Soccer | Chile: Win | Win | |
| Soccer | @ Valletta: Win or Draw | Loss 3 | |
| MLB | Jose Bautista or Prince Fielder | Loss 2 | |
| Soccer | FK Baltika Kaliningrad: Win or Draw | Loss | |
| Soccer | Seattle Sounders FC: Win | Win | |
| Soccer | Brazil | Loss | |
| Soccer | @ Los Angeles: Win | Win 2 | |
| Soccer | @ Venezuela: Win or Draw | Win |
Subscribe to:
Comments (Atom)